Trends as of 13/05/2025 at 15:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/05/2025 15:05. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 23.1 | 13.0 | 22.2 | SSW | 46 | 10.8 | 1014.0 | 0.0 |
5 minutes ago | 23.3 | 13.0 | 22.2 | SSW | 49 | 12.0 | 1014.0 | 0.0 |
10 minutes ago | 22.9 | 5.6 | 11.1 | SSW | 52 | 12.5 | 1014.0 | 0.0 |
15 minutes ago | 22.7 | 13.0 | 18.5 | SSW | 51 | 12.1 | 1014.1 | 0.0 |
20 minutes ago | 22.6 | 13.0 | 20.4 | SSW | 54 | 12.8 | 1014.1 | 0.0 |
30 minutes ago | 22.7 | 11.1 | 20.4 | S | 55 | 13.2 | 1014.0 | 0.0 |
45 minutes ago | 22.5 | 9.3 | 20.4 | S | 59 | 14.1 | 1014.3 | 0.0 |
60 minutes ago | 23.1 | 13.0 | 18.5 | S | 52 | 12.7 | 1014.2 | 0.0 |
75 minutes ago | 22.5 | 11.1 | 16.7 | S | 56 | 13.3 | 1014.3 | 0.0 |
90 minutes ago | 23.4 | 7.4 | 11.1 | SSE | 54 | 13.5 | 1014.3 | 0.0 |
105 minutes ago | 22.9 | 1.9 | 11.1 | SSW | 53 | 12.8 | 1014.5 | 0.0 |
120 minutes ago | 22.4 | 11.1 | 16.7 | S | 57 | 13.5 | 1014.7 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 12/05/2025 14:15 |
Yest. | 0.2 mm | Week | 1.0 mm over last 7 days. |
Month | 2.6 mm (4 rain days this month) | Month | 0.0 mm last month. |
Year | 220.0 mm ( 45 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 24.0 °C at 12:33 | Max > 30 °C | 0 days |
Yest. | 25.1 °C at 15:56 | Max > 25 °C | 2 days |
Month | 25.3 °C on 05/05/2025 | Warmest day | 21.5 °C on 12/05/2025 |
Year | 25.3 °C on 05/05/2025 | Warmest night | 20.0 °C on 04/05/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 14.1 °C at 06:57 | Min < 0 °C | 0 days |
Yest. | 17.2 °C at 23:59 | Min < -15 °C | 0 days |
Month | 12.0 °C on 08/05/2025 | Coldest day | 18.9 °C on 08/05/2025 |
Year | 3.8 °C on 15/01/2025 | Coldest night | 16.4 °C on 08/05/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1013.8 hPa at 00:01 | Today | 14.1 °C at 06:57 |
Yest. | 1010.3 hPa at 16:02 | Yest. | 17.2 °C at 23:59 |
Month | 1007.3 hPa on 05/05/2025 | Month | 12.0 °C on 08/05/2025 |
Year | 999.2 hPa on 14/03/2025 | Year | 1.3 °C on 15/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.2 mm |
Month | 0.0 mm | Month | 2.6 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT |
![]() |
|
Now | 15.7 km/h SSW | |
Gust | 14.5 km/h SSW | |
Gust/hr | 27.3 km/h | |
WIND GUST HIGHS | ||
Today | 27.8 km/h N at 14:38 | |
Yest. | 40.7 km/h at 18:53 | |
Month | 40.1 km/h on 12/05/2025 | |
Year | 59.6 km/h on 29/03/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 18.2 km/h SSE at 14:36 | |
Yest. | 27.8 km/h at 18:07 | |
Month | 28.1 km/h on 12/05/2025 | |
Year | 40.5 km/h on 29/03/2025 | |
WIND RUN | ||
Today | 66.26 km | |
Month | 1605.06 km | |
Year | 18739.76 km |