Daily / Monthly Weather History From This Station
Daily Report for the month of October 2024
1 October Average and Extremes |
Average temperature | 20.8°C |
Average humidity | 77% |
Average dewpoint | 16.6°C |
Average barometer | 1016.2 hPa |
Average windspeed | 3.8 km/h |
Average gustspeed | 6.8 km/h |
Average direction | 135° (SE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 212.2 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 24.3°C on 01 at 15:00 |
Minimum temperature | 16.4°C on 01 at 07:36 |
Maximum humidity | 84% on 01 at 08:00 |
Minimum humidity | 65% on 01 at 11:02 |
Maximum pressure | 1019.2 hPa on 01 at 00:12 |
Minimum pressure | 1012.9 hPa on 01 at 23:58 |
Maximum windspeed | 11.1 km/h on 01 at 15:28 |
Maximum gust speed | 20.4 km/h from 162°(SSE) on 01 at 17:48 |
Maximum heat index | 25.3°C on 01 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 22.2°C |
Average humidity | 70% |
Average dewpoint | 16.1°C |
Average barometer | 1009.7 hPa |
Average windspeed | 6.7 km/h |
Average gustspeed | 10.8 km/h |
Average direction | 308° (NW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 212.2 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 28.8°C on 02 at 15:23 |
Minimum temperature | 16.6°C on 02 at 05:42 |
Maximum humidity | 89% on 02 at 04:16 |
Minimum humidity | 46% on 02 at 18:14 |
Maximum pressure | 1012.9 hPa on 02 at 00:02 |
Minimum pressure | 1007.7 hPa on 02 at 17:30 |
Maximum windspeed | 18.5 km/h on 02 at 16:50 |
Maximum gust speed | 29.6 km/h from 313°(NW) on 02 at 16:50 |
Maximum heat index | 29.2°C on 02 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
3 October Average and Extremes |
Average temperature | 20.8°C |
Average humidity | 78% |
Average dewpoint | 16.9°C |
Average barometer | 1004.4 hPa |
Average windspeed | 8.6 km/h |
Average gustspeed | 13.9 km/h |
Average direction | 281° (WNW) |
Rainfall for month | 1.2 mm |
Rainfall for year | 213.4 mm |
Maximum rain per minute | 0.2 mm on 03 at 14:19 |
Maximum temperature | 25.0°C on 03 at 13:39 |
Minimum temperature | 18.1°C on 03 at 23:13 |
Maximum humidity | 90% on 03 at 11:10 |
Minimum humidity | 70% on 03 at 23:58 |
Maximum pressure | 1008.6 hPa on 03 at 23:59 |
Minimum pressure | 1000.8 hPa on 03 at 14:04 |
Maximum windspeed | 27.8 km/h on 03 at 18:35 |
Maximum gust speed | 42.6 km/h from 294°(WNW) on 03 at 16:36 |
Maximum heat index | 26.0°C on 03 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
4 October Average and Extremes |
Average temperature | 18.9°C |
Average humidity | 67% |
Average dewpoint | 12.4°C |
Average barometer | 1010.5 hPa |
Average windspeed | 6.3 km/h |
Average gustspeed | 9.9 km/h |
Average direction | 291° (WNW) |
Rainfall for month | 1.2 mm |
Rainfall for year | 213.4 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 23.3°C on 04 at 15:46 |
Minimum temperature | 15.2°C on 04 at 07:40 |
Maximum humidity | 80% on 04 at 08:12 |
Minimum humidity | 50% on 04 at 17:46 |
Maximum pressure | 1013.0 hPa on 04 at 23:29 |
Minimum pressure | 1008.6 hPa on 04 at 00:01 |
Maximum windspeed | 22.2 km/h on 04 at 16:21 |
Maximum gust speed | 31.5 km/h from 244°(WSW) on 04 at 17:29 |
Maximum heat index | 25.1°C on 04 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
5 October Average and Extremes |
Average temperature | 18.4°C |
Average humidity | 66% |
Average dewpoint | 11.8°C |
Average barometer | 1013.1 hPa |
Average windspeed | 6.4 km/h |
Average gustspeed | 10.4 km/h |
Average direction | 306° (NW) |
Rainfall for month | 1.2 mm |
Rainfall for year | 213.4 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 23.0°C on 05 at 15:37 |
Minimum temperature | 14.4°C on 05 at 05:32 |
Maximum humidity | 79% on 05 at 08:01 |
Minimum humidity | 46% on 05 at 13:41 |
Maximum pressure | 1013.9 hPa on 05 at 22:06 |
Minimum pressure | 1012.1 hPa on 05 at 04:18 |
Maximum windspeed | 24.1 km/h on 05 at 14:56 |
Maximum gust speed | 37.0 km/h from 287°(WNW) on 05 at 13:04 |
Maximum heat index | 25.1°C on 05 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
6 October Average and Extremes |
Average temperature | 19.3°C |
Average humidity | 74% |
Average dewpoint | 14.3°C |
Average barometer | 1013.3 hPa |
Average windspeed | 3.7 km/h |
Average gustspeed | 6.1 km/h |
Average direction | 193° (SSW) |
Rainfall for month | 1.2 mm |
Rainfall for year | 213.4 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 24.1°C on 06 at 12:43 |
Minimum temperature | 13.9°C on 06 at 08:06 |
Maximum humidity | 85% on 06 at 09:04 |
Minimum humidity | 50% on 06 at 12:48 |
Maximum pressure | 1014.2 hPa on 06 at 10:31 |
Minimum pressure | 1012.6 hPa on 06 at 17:40 |
Maximum windspeed | 14.8 km/h on 06 at 16:48 |
Maximum gust speed | 25.9 km/h from 194°(SSW) on 06 at 16:22 |
Maximum heat index | 25.4°C on 06 at 12:43 |
Click here to toggle the 24 Hour Graph of this day
7 October Average and Extremes |
Average temperature | 22.5°C |
Average humidity | 78% |
Average dewpoint | 18.4°C |
Average barometer | 1013.2 hPa |
Average windspeed | 4.4 km/h |
Average gustspeed | 8.0 km/h |
Average direction | 114° (ESE) |
Rainfall for month | 1.2 mm |
Rainfall for year | 213.4 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 25.4°C on 07 at 12:38 |
Minimum temperature | 19.0°C on 07 at 07:40 |
Maximum humidity | 88% on 07 at 05:07 |
Minimum humidity | 53% on 07 at 11:01 |
Maximum pressure | 1014.5 hPa on 07 at 11:33 |
Minimum pressure | 1010.9 hPa on 07 at 23:56 |
Maximum windspeed | 11.1 km/h on 07 at 23:43 |
Maximum gust speed | 18.5 km/h from 134°(SE) on 07 at 23:53 |
Maximum heat index | 26.4°C on 07 at 12:38 |
Click here to toggle the 24 Hour Graph of this day
8 October Average and Extremes |
Average temperature | 21.0°C |
Average humidity | 86% |
Average dewpoint | 18.5°C |
Average barometer | 1011.3 hPa |
Average windspeed | 5.1 km/h |
Average gustspeed | 8.7 km/h |
Average direction | 30° (NNE) |
Rainfall for month | 23.6 mm |
Rainfall for year | 235.8 mm |
Maximum rain per minute | 1.8 mm on 08 at 16:44 |
Maximum temperature | 24.7°C on 08 at 14:24 |
Minimum temperature | 17.3°C on 08 at 22:11 |
Maximum humidity | 92% on 08 at 23:59 |
Minimum humidity | 64% on 08 at 14:27 |
Maximum pressure | 1014.1 hPa on 08 at 10:43 |
Minimum pressure | 1008.6 hPa on 08 at 03:46 |
Maximum windspeed | 42.6 km/h on 08 at 14:38 |
Maximum gust speed | 55.5 km/h from 297°(WNW) on 08 at 14:38 |
Maximum heat index | 25.7°C on 08 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
9 October Average and Extremes |
Average temperature | 20.9°C |
Average humidity | 84% |
Average dewpoint | 17.9°C |
Average barometer | 1010.9 hPa |
Average windspeed | 2.4 km/h |
Average gustspeed | 4.6 km/h |
Average direction | 186° (S) |
Rainfall for month | 23.8 mm |
Rainfall for year | 236.0 mm |
Maximum rain per minute | 0.2 mm on 09 at 03:47 |
Maximum temperature | 25.9°C on 09 at 15:22 |
Minimum temperature | 16.9°C on 09 at 04:04 |
Maximum humidity | 94% on 09 at 04:49 |
Minimum humidity | 60% on 09 at 14:22 |
Maximum pressure | 1013.5 hPa on 09 at 00:47 |
Minimum pressure | 1008.4 hPa on 09 at 19:17 |
Maximum windspeed | 13.0 km/h on 09 at 18:13 |
Maximum gust speed | 20.4 km/h from 159°(SSE) on 09 at 19:21 |
Maximum heat index | 27.0°C on 09 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
10 October Average and Extremes |
Average temperature | 22.4°C |
Average humidity | 75% |
Average dewpoint | 17.8°C |
Average barometer | 1007.5 hPa |
Average windspeed | 6.5 km/h |
Average gustspeed | 10.7 km/h |
Average direction | 292° (WNW) |
Rainfall for month | 23.8 mm |
Rainfall for year | 236.0 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 27.8°C on 10 at 14:41 |
Minimum temperature | 18.2°C on 10 at 23:59 |
Maximum humidity | 87% on 10 at 01:00 |
Minimum humidity | 56% on 10 at 16:11 |
Maximum pressure | 1012.2 hPa on 10 at 23:58 |
Minimum pressure | 1005.4 hPa on 10 at 06:31 |
Maximum windspeed | 25.9 km/h on 10 at 15:43 |
Maximum gust speed | 38.9 km/h from 271°(W) on 10 at 15:47 |
Maximum heat index | 29.4°C on 10 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
11 October Average and Extremes |
Average temperature | 20.3°C |
Average humidity | 67% |
Average dewpoint | 13.4°C |
Average barometer | 1013.7 hPa |
Average windspeed | 6.6 km/h |
Average gustspeed | 11.0 km/h |
Average direction | 324° (NW) |
Rainfall for month | 23.8 mm |
Rainfall for year | 236.0 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 25.8°C on 11 at 15:56 |
Minimum temperature | 16.3°C on 11 at 06:32 |
Maximum humidity | 86% on 11 at 01:36 |
Minimum humidity | 35% on 11 at 16:42 |
Maximum pressure | 1016.2 hPa on 11 at 23:55 |
Minimum pressure | 1011.7 hPa on 11 at 03:53 |
Maximum windspeed | 18.5 km/h on 11 at 17:17 |
Maximum gust speed | 27.8 km/h from 311°(NW) on 11 at 16:34 |
Maximum heat index | 26.0°C on 11 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
12 October Average and Extremes |
Average temperature | 19.5°C |
Average humidity | 72% |
Average dewpoint | 14.1°C |
Average barometer | 1017.0 hPa |
Average windspeed | 5.4 km/h |
Average gustspeed | 9.0 km/h |
Average direction | 198° (SSW) |
Rainfall for month | 23.8 mm |
Rainfall for year | 236.0 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 23.5°C on 12 at 13:48 |
Minimum temperature | 14.2°C on 12 at 07:39 |
Maximum humidity | 79% on 12 at 23:59 |
Minimum humidity | 55% on 12 at 11:21 |
Maximum pressure | 1018.3 hPa on 12 at 23:17 |
Minimum pressure | 1015.5 hPa on 12 at 03:54 |
Maximum windspeed | 13.0 km/h on 12 at 16:39 |
Maximum gust speed | 27.8 km/h from 167°(SSE) on 12 at 15:38 |
Maximum heat index | 25.1°C on 12 at 12:17 |
Click here to toggle the 24 Hour Graph of this day
13 October Average and Extremes |
Average temperature | 20.2°C |
Average humidity | 80% |
Average dewpoint | 16.5°C |
Average barometer | 1018.5 hPa |
Average windspeed | 2.0 km/h |
Average gustspeed | 3.8 km/h |
Average direction | 121° (ESE) |
Rainfall for month | 23.8 mm |
Rainfall for year | 236.0 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 23.5°C on 13 at 16:22 |
Minimum temperature | 16.1°C on 13 at 07:49 |
Maximum humidity | 87% on 13 at 23:59 |
Minimum humidity | 62% on 13 at 10:20 |
Maximum pressure | 1019.7 hPa on 13 at 12:33 |
Minimum pressure | 1017.5 hPa on 13 at 01:27 |
Maximum windspeed | 11.1 km/h on 13 at 15:03 |
Maximum gust speed | 18.5 km/h from 189°(S) on 13 at 14:41 |
Maximum heat index | 24.3°C on 13 at 10:38 |
Click here to toggle the 24 Hour Graph of this day
14 October Average and Extremes |
Average temperature | 21.2°C |
Average humidity | 84% |
Average dewpoint | 18.5°C |
Average barometer | 1018.7 hPa |
Average windspeed | 3.1 km/h |
Average gustspeed | 5.1 km/h |
Average direction | 167° (SSE) |
Rainfall for month | 23.8 mm |
Rainfall for year | 236.0 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 24.7°C on 14 at 15:47 |
Minimum temperature | 17.9°C on 14 at 08:00 |
Maximum humidity | 91% on 14 at 07:20 |
Minimum humidity | 77% on 14 at 11:20 |
Maximum pressure | 1019.5 hPa on 14 at 01:23 |
Minimum pressure | 1017.7 hPa on 14 at 17:01 |
Maximum windspeed | 13.0 km/h on 14 at 17:16 |
Maximum gust speed | 27.8 km/h from 205°(SSW) on 14 at 14:20 |
Maximum heat index | 25.4°C on 14 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2024 up to day 14 |
Average temperature | 20.6°C |
Average humidity | 76% |
Average dewpoint | 16.0°C |
Average barometer | 1012.8 hPa |
Average windspeed | 5.1 km/h |
Average gustspeed | 8.5 km/h |
Average direction | 287° (WNW) |
Rainfall for month | 23.8 mm |
Rainfall for year | 236.0 mm |
Maximum rain per minute | 1.8 mm on 08 at 16:44 |
Maximum temperature | 28.8°C on 02 at 15:23 |
Minimum temperature | 13.9°C on 06 at 08:06 |
Maximum humidity | 94% on 09 at 04:49 |
Minimum humidity | 35% on 11 at 16:42 |
Maximum pressure | 1019.7 hPa on 13 at 12:33 |
Minimum pressure | 1000.8 hPa on 03 at 14:04 |
Maximum windspeed | 42.6 kmh from 297°(WNW) on 08 at 14:38 |
Maximum gust speed | 55.5 km/h from 293°(WNW) on 08 at 14:38 |
Maximum heat index | 29.4°C on 10 at 14:17 |
Avg daily max temp | 25.0°C |
Avg daily min temp | 16.5°C |
Growing degrees days | 150.3 GDD |
Daily Rain Totals |
01.2 mm on 3 |
22.4 mm on 8 |
00.2 mm on 9 |