Wind Summary (kmh)
Data last updated 1/25/2021 8:50 PM. |
Maximum Wind Speed (kmh) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | Anno |
2021 | 67* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 67* |
2020 | 52* | 98 | 52 | 50 | 63 | 61 | 50 | 59 | 78 | 52 | 70 | 46 | 98* |
2019 | 81 | 57 | 72 | 54 | 63 | 41 | 52 | 59 | 50* | 56 | 56 | 74 | 81* |
2018 | 83 | 56 | 61 | 61 | 56* | 44 | 52 | 50 | 52 | 54 | 67 | 67 | 83* |
2017 | 68* | 63 | 70 | 56 | 67 | 63 | 59 | 56 | 67 | 59* | 63 | 61 | 70* |
2016 | 52 | 67 | 78 | 57 | 63 | 54 | 57 | 50 | 68 | 39 | 42 | 80 | 80 |
2015 | --- | 33* | --- | --- | --- | --- | --- | 46* | 56* | 52 | 63 | 54 | 63* |
2014 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2012 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Max | 83 | 98 | 78 | 61 | 67 | 63 | 59 | 59 | 78 | 59 | 70 | 80 | 98 |
Average Maximum Wind Speed (kmh) | |||||||||||||
Date | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | Anno |
2021 | 37* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 37* ![]() |
2020 | 28* ![]() | 39 ![]() | 34 ![]() | 32 ![]() | 35 ![]() | 36 ![]() | 32 ![]() | 35 ![]() | 31 ![]() | 31 ![]() | 26 ![]() | 28 ![]() | 32* ![]() |
2019 | 36 ![]() | 32 ![]() | 39 ![]() | 36 ![]() | 37 ![]() | 31 ![]() | 32 ![]() | 32 ![]() | 32* ![]() | 31 ![]() | 34 ![]() | 37 ![]() | 34* ![]() |
2018 | 39 ![]() | 31 ![]() | 36 ![]() | 32 ![]() | 32* ![]() | 34 ![]() | 33 ![]() | 32 ![]() | 30 ![]() | 29 ![]() | 28 ![]() | 32 ![]() | 32* ![]() |
2017 | 28* ![]() | 29 ![]() | 32 ![]() | 32 ![]() | 35 ![]() | 32 ![]() | 36 ![]() | 30 ![]() | 35 ![]() | 34* ![]() | 30 ![]() | 33 ![]() | 32* |
2016 | 29 ![]() | 38 ![]() | 33 ![]() | 33 ![]() | 37 ![]() | 34 ![]() | 33 ![]() | 32 ![]() | 31 ![]() | 24 ![]() | 25 ![]() | 27 ![]() | 31 ![]() |
2015 | --- | 22* ![]() | --- | --- | --- | --- | --- | 33* ![]() | 30* ![]() | 26 ![]() | 30 ![]() | 18 ![]() | 27* ![]() |
2014 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2012 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Avg | 33 | 34 | 35 | 33 | 35 | 33 | 33 | 32 | 32 | 29 | 29 | 29 | 32 |
Average Wind Speed (kmh) | |||||||||||||
Date | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | Anno |
2021 | 7* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7* ![]() |
2020 | 6* ![]() | 8 ![]() | 7 ![]() | 6 ![]() | 7 ![]() | 8 ![]() | 7 ![]() | 8 ![]() | 6 ![]() | 6 ![]() | 5 ![]() | 4 ![]() | 7* ![]() |
2019 | 7 ![]() | 7 | 9 ![]() | 8 ![]() | 9 ![]() | 6 ![]() | 7 ![]() | 6 ![]() | 7* ![]() | 7 ![]() | 5 ![]() | 8 ![]() | 7* ![]() |
2018 | 8 ![]() | 6 ![]() | 7 ![]() | 7 ![]() | 5* ![]() | 7 ![]() | 8 ![]() | 6 ![]() | 6 ![]() | 6 ![]() | 4 ![]() | 7 ![]() | 6* ![]() |
2017 | 5* ![]() | 5 ![]() | 7 ![]() | 8 ![]() | 8 ![]() | 7 ![]() | 9 ![]() | 6 ![]() | 8 ![]() | 7* ![]() | 6 ![]() | 6 ![]() | 7* ![]() |
2016 | 6 ![]() | 8 ![]() | 7 ![]() | 8 ![]() | 9 ![]() | 8 ![]() | 8 | 7 ![]() | 6 ![]() | 5 ![]() | 5 ![]() | 5 ![]() | 7 ![]() |
2015 | --- | 5* ![]() | --- | --- | --- | --- | --- | 6* ![]() | 7* ![]() | 5 ![]() | 6 ![]() | 3 ![]() | 5* ![]() |
2014 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2012 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Avg | 6 | 7 | 7 | 7 | 8 | 7 | 8 | 7 | 6 | 6 | 5 | 6 | 7 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calma | < 1 | < 1 | < 1 | < 0.3 |
1 | Bava di vento | 1 3 | 1.1 5.5 | 1 2 | 0.3 1.5 |
2 | Brezza leggera | 4 7 | 5.6 11 | 3 6 | 1.6 3.4 |
3 | Brezza tesa | 8 12 | 12 19 | 7 10 | 3.4 5.4 |
4 | Vento moderato | 13 17 | 20 28 | 11 15 | 5.5 7.9 |
5 | Vento teso | 18 24 | 29 38 | 16 20 | 8.0 10.7 |
6 | Vento fresco | 25 30 | 39 49 | 21 26 | 10.8 13.8 |
7 | High wind, Moderate gale, Near gale | 31 38 | 50 61 | 27 33 | 13.9 17.1 |
8 | Gale, Fresh gale | 39 46 | 62 74 | 34 40 | 17.2 20.7 |
9 | Burrasca forte | 47 54 | 75 88 | 41 47 | 20.8 24.4 |
10 | Storm, Whole gale | 55 63 | 89 102 | 48 55 | 24.5 28.4 |
11 | Tempesta violenta | 64 72 | 103 - 107 | 56 63 | 28.5 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.