Rainfall Reports (mm)
Report for Anno 2021
Data last updated 1/25/2021 10:10 PM.Other Years:
Day | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 5.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 6.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 6.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
GG. Pioggia | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month Total | 51.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
YTD Total | 51.0 mm | 51.0 mm | 51.0 mm | 51.0 mm | 51.0 mm | 51.0 mm | 51.0 mm | 51.0 mm | 51.0 mm | 51.0 mm | 51.0 mm | 51.0 mm |
Color Key | ||||||||||||
< 0.2 | 0.2 - 0.4 | 0.4 - 0.6 | 0.6 - 0.8 | 0.8 - 1.0 | 1.0 - 1.2 | 1.2 - 1.4 | 1.4 - 1.6 | 1.6 - 1.8 | 1.8 - 2.0 | 2.0 - 2.2 | 2.2 - 2.4 | 2.4> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather